HomeScrewsThread rolling screwsThread rolling screws
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 07500.0041.0312 | DIN 7500-С, steel, М 3 x 12, PZ1, Zn | 1000 | 0.0880 | 
| 07500.0041.0316 | DIN 7500-С, steel, М 3 x 16, PZ1, Zn | 1000 | 0.1110 | 
| 07500.0041.0320 | DIN 7500-С, steel, М 3 x 20, PZ1, Zn | 1000 | 0.1160 | 
| 07500.0041.0325 | DIN 7500-С, steel, М 3 x 25, PZ1, Zn | 1000 | 0.1470 | 
| 07500.0041.0330 | DIN 7500-С, steel, М 3 x 30, PZ1, Zn | 1000 | 0.1710 | 
| 07500.0041.03505 | DIN 7500-С, steel, М 3.5 x 5, PZ2, Zn | 0 | 0.0000 | 
| 07500.0041.03506 | DIN 7500-С, steel, М 3.5 x 6, PZ2, Zn | 1000 | 0.0940 | 
| 07500.0041.03508 | DIN 7500-С, steel, М 3.5 x 8, PZ2, Zn | 1000 | 0.1080 | 
| 07500.0041.03510 | DIN 7500-С, steel, М 3.5 x 10, PZ2, Zn | 1000 | 0.1000 | 
| 07500.0041.03512 | DIN 7500-С, steel, М 3.5 x 12, PZ2, Zn | 1000 | 0.1230 | 
			
	        			
	        			